
The IPL (Indian Premier League), started by BCCI in 2008, is one of the most popular and richest cricket leagues worldwide. It quickly became a global hit, mixing entertainment with thrilling cricket for millions of fans. Let’s explore Indian Premier League Records and why everyone loves it.
Over the years, IPL has showcased amazing performances and created many unimaginable records. It’s not just famous batting or bowling superstars who have set these milestones; often, lesser-known players have also achieved incredible feats.
It has completely changed the dynamics of the game in recent times, and has impacted the way cricket is played in different countries. The cash-rich league has given an opportunity to many players to showcase their talent at the highest level.
Comprehensive List of All Indian Premier League Records
Since its inception, Indian Premier League has been a batter’s paradise. Many players have made history with their incredible hitting and exceptional performances, making it a treat for fans.
Check out the lists that showcase the batting prowess of some remarkable players that taken this league to the next level.
Ignite your Cricket Fever: Grab your Digital Cricket pass and score big wins today
Most Runs in IPL History
Rank | Player | Span | Mat | Inns | Runs | HS | 100s/50s |
1 | V Kohli (RCB) | 2008-2025 | 254 | 246 | 8094 | 113* | 8/56 |
2 | S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 221 | 6769 | 106* | 2/51 |
3 | RG Sharma (DCH/MI) | 2008-2025 | 259 | 254 | 6636 | 109* | 2/43 |
4 | DA Warner (DC/SRH) | 2009-2024 | 184 | 184 | 6565 | 126 | 4/62 |
5 | SK Raina (CSK/GL) | 2008-2021 | 205 | 200 | 5528 | 100* | 1/39 |
6 | MS Dhoni (CSK/RPS) | 2008-2025 | 266 | 231 | 5273 | 84* | 0/24 |
7 | AB de Villiers (DC/RCB) | 2008-2021 | 184 | 170 | 5162 | 133* | 3/40 |
8 | CH Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 141 | 4965 | 175* | 6/31 |
9 | RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 2008-2022 | 205 | 197 | 4952 | 88 | 0/27 |
10 | KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 2008-2024 | 257 | 234 | 4842 | 97* | 0/22 |
Source: espncricinfo
IPL Most Sixes
Player Name | Inns | 6s |
Chris Gayle (KKR/KXIP/PBKS/RCB) | 141 | 357 |
Rohit Sharma (DCH/MI) | 263 | 297 |
Virat Kohli (RCB) | 255 | 290 |
MS Dhoni (CSK/RPS) | 241 | 263 |
AB de Villiers (DC/RCB) | 170 | 251 |
David Warner (DC/SRH) | 184 | 236 |
Andre Russell (DC/KKR) | 114 | 223 |
Kieron Pollard (MI) | 171 | 223 |
Sanju Samson (DC/RR) | 170 | 216 |
KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 133 | 203 |
Source: MyKhel
Fastest centuries in IPL from 2008 to 2025
Balls | Player | Score | Against | Venue | Year |
30 | Chris Gayle | 175* | Pune Warriors India | Bangalore | 2013 |
35 | Vaibhav Suryavanshi | 101 | Gujarat Titans | Jaipur | 2025 |
37 | Yusuf Pathan | 100 | Mumbai Indians | Mumbai | 2010 |
38 | David Miller | 101* | Royal Challengers Bangalore | Mohali | 2013 |
39 | Priyansh Arya | 103 | Chennai Super Kings | Mullanpur | 2025 |
39 | Travis Head | 102 | Royal Challengers Bangalore | Bengaluru | 2024 |
41 | Will Jacks | 100* | Gujarat Titans | Ahmedabad | 2024 |
42 | Adam Gilchrist | 109* | Mumbai Indians | Mumbai | 2008 |
43 | AB de Villiers | 129* | Gujarat Lions | Bangalore | 2016 |
43 | David Warner | 126 | Kolkata Knight Riders | Hyderabad | 2017 |
Source: Crictracker
List of IPL Records in Bowling
Moving on, while IPL fans love big hitting, we can’t forget the bowlers! They say batters win matches, but bowlers win tournaments. Taking wickets at crucial moments can completely change a game. That’s why it’s important to look at the top wicket-takers in IPL history.
Now let’s take a look at the Indian Premier League Records in the bowling department.
Most Wickets in IPL
Player Name | Inns | Wkts | 4W | 5W |
Yuzvendra Chahal (MI/PBKS/RCB/RR) | 169 | 219 | 8 | 1 |
Bhuvneshwar Kumar (PWI/RCB/SRH) | 186 | 193 | 2 | 2 |
Piyush Chawla (CSK/KKR/KXIP/MI) | 191 | 192 | 2 | 0 |
Sunil Narine (KKR) | 186 | 190 | 7 | 1 |
Ravichandran Ashwin (CSK/DC/KXIP/RPS/RR) | 215 | 185 | 1 | 0 |
Dwayne Bravo (CSK/GL/MI) | 158 | 183 | 2 | 0 |
Jasprit Bumrah (MI) | 141 | 178 | 3 | 2 |
Amit Mishra (DC/DCH/LSG/SRH) | 162 | 174 | 4 | 1 |
Lasith Malinga (MI) | 122 | 170 | 6 | 1 |
Ravindra Jadeja (CSK/GL/Kochi/RR) | 223 | 168 | 3 | 1 |
List of Hat-tricks in IPL
Player | Bowling Figures | Against | Year |
Lakshmipathy Balaji | 5/24 | KXIP | 2008 |
Amit Mishra | 5/17 | DEC | 2008 |
Makhaya Ntini | 4/21 | KKR | 2008 |
Yuvraj Singh | 3/22 | RCB | 2009 |
Rohit Sharma | 4/6 | MI | 2009 |
Yuvraj Singh | 3/13 | DEC | 2009 |
Praveen Kumar | 3/18 | RR | 2010 |
Amit Mishra | 4/9 | KXIP | 2011 |
Ajit Chandila | 4/13 | PWI | 2012 |
Sunil Narine | 3/33 | KXIP | 2013 |
FAQs: Indian Premier League Records
Q.1. Who is No.1 batter in IPL history?
Ans. In IPL history, star batter Virat Kohli holds the record for the most runs scored. He has amassed a total of 8,004 runs in 252 matches, with 8 centuries. Kohli is also the player with the most IPL centuries. Given his humongous tally of records, Kohli can be said to be the No.1 batter in IPL history.
Q.2. Who has more records in IPL?
Ans. In terms of individual records in the IPL, Virat Kohli holds the most records. He is the leading run-scorer, has the most centuries, and has the most half-centuries in the league. He also has the most runs in a single IPL season, a record he set in 2016.
Q.3. Who has the most wickets in the Indian Premier League?
Ans. Yuzvendra Chahal leads the list for most IPL wickets with 205.